<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to automatically/automagically geotag your photos (using Open Source stuffs)</title>
	<atom:link href="http://blog.bluemonki.net/2008/07/16/how-to-automaticallyautomagically-geotag-your-photos-using-open-source-stuffs/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.bluemonki.net/2008/07/16/how-to-automaticallyautomagically-geotag-your-photos-using-open-source-stuffs/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=how-to-automaticallyautomagically-geotag-your-photos-using-open-source-stuffs</link>
	<description>A smattering of news from the world of bluemonki fortified with vitamins and iron, suitable for vegetarians, may contain traces of nuts.</description>
	<lastBuildDate>Mon, 15 Mar 2010 11:26:29 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: GPS scripts at Strangeparty</title>
		<link>http://blog.bluemonki.net/2008/07/16/how-to-automaticallyautomagically-geotag-your-photos-using-open-source-stuffs/comment-page-1/#comment-44249</link>
		<dc:creator>GPS scripts at Strangeparty</dc:creator>
		<pubDate>Sun, 10 Jan 2010 14:23:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bluemonki.net/?p=305#comment-44249</guid>
		<description>[...] to write this myself but it turns out there is a really good script called gpsPhoto (thanks to bluemonki for pointing it out) which already does [...]</description>
		<content:encoded><![CDATA[<p>[...] to write this myself but it turns out there is a really good script called gpsPhoto (thanks to bluemonki for pointing it out) which already does [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Garmin Etrex-H on Ubuntu at Strangeparty</title>
		<link>http://blog.bluemonki.net/2008/07/16/how-to-automaticallyautomagically-geotag-your-photos-using-open-source-stuffs/comment-page-1/#comment-33314</link>
		<dc:creator>Garmin Etrex-H on Ubuntu at Strangeparty</dc:creator>
		<pubDate>Mon, 09 Nov 2009 10:39:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bluemonki.net/?p=305#comment-33314</guid>
		<description>[...] Bluemonki has some geotagging voodoo that I need to look at so I can start recording where my photos were taken which should be interesting [...]</description>
		<content:encoded><![CDATA[<p>[...] Bluemonki has some geotagging voodoo that I need to look at so I can start recording where my photos were taken which should be interesting [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sandrar</title>
		<link>http://blog.bluemonki.net/2008/07/16/how-to-automaticallyautomagically-geotag-your-photos-using-open-source-stuffs/comment-page-1/#comment-22512</link>
		<dc:creator>sandrar</dc:creator>
		<pubDate>Thu, 10 Sep 2009 15:15:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bluemonki.net/?p=305#comment-22512</guid>
		<description>Hi! I was surfing and found your blog post... nice! I love your blog.  :) Cheers! Sandra. R.</description>
		<content:encoded><![CDATA[<p>Hi! I was surfing and found your blog post&#8230; nice! I love your blog.  :) Cheers! Sandra. R.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jonh</title>
		<link>http://blog.bluemonki.net/2008/07/16/how-to-automaticallyautomagically-geotag-your-photos-using-open-source-stuffs/comment-page-1/#comment-18064</link>
		<dc:creator>jonh</dc:creator>
		<pubDate>Sun, 19 Apr 2009 10:17:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bluemonki.net/?p=305#comment-18064</guid>
		<description>Don,

Thanks for the comments, I didn&#039;t realise that any in-car GPS actually created track data.

Juan,

I would still highly recommend the Garmin ETrex Venture HC, it works just fine with Windows, Linux and OSX and is a great little tool for geotagging my pictures and generally finding your way around :)

Hope that helps</description>
		<content:encoded><![CDATA[<p>Don,</p>
<p>Thanks for the comments, I didn&#8217;t realise that any in-car GPS actually created track data.</p>
<p>Juan,</p>
<p>I would still highly recommend the Garmin ETrex Venture HC, it works just fine with Windows, Linux and OSX and is a great little tool for geotagging my pictures and generally finding your way around :)</p>
<p>Hope that helps</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Juan</title>
		<link>http://blog.bluemonki.net/2008/07/16/how-to-automaticallyautomagically-geotag-your-photos-using-open-source-stuffs/comment-page-1/#comment-18025</link>
		<dc:creator>Juan</dc:creator>
		<pubDate>Sat, 18 Apr 2009 03:00:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bluemonki.net/?p=305#comment-18025</guid>
		<description>Bluemonki, I am looking for a handheld GPS to geotag my photos. While looking for people&#039;s experience with the Garmin Etrex Venture HC, I ran into your blog (BTW, cool photos). Could you update us with your experience with it? Do you still have the Venture HC? After all these months, how would you describe your experience with it? Have you run into any problem using it to geotag your photos? Thanks for your comments.</description>
		<content:encoded><![CDATA[<p>Bluemonki, I am looking for a handheld GPS to geotag my photos. While looking for people&#8217;s experience with the Garmin Etrex Venture HC, I ran into your blog (BTW, cool photos). Could you update us with your experience with it? Do you still have the Venture HC? After all these months, how would you describe your experience with it? Have you run into any problem using it to geotag your photos? Thanks for your comments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don Colton</title>
		<link>http://blog.bluemonki.net/2008/07/16/how-to-automaticallyautomagically-geotag-your-photos-using-open-source-stuffs/comment-page-1/#comment-18003</link>
		<dc:creator>Don Colton</dc:creator>
		<pubDate>Fri, 17 Apr 2009 10:54:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bluemonki.net/?p=305#comment-18003</guid>
		<description>Two comments: (a) Take a picture of the time on your GPS when you start. That will make it possible to sync your pictures to GPS time. Simple. Accurate. Get a picture that shows hours:minutes:seconds if possible.

(b) I have a Garmin Nuvi 255 in-car type GPS. It creates .gpx files natively (no GPSBabel required). It also works great in pedestrian mode. My only worry is the four-hour battery life.</description>
		<content:encoded><![CDATA[<p>Two comments: (a) Take a picture of the time on your GPS when you start. That will make it possible to sync your pictures to GPS time. Simple. Accurate. Get a picture that shows hours:minutes:seconds if possible.</p>
<p>(b) I have a Garmin Nuvi 255 in-car type GPS. It creates .gpx files natively (no GPSBabel required). It also works great in pedestrian mode. My only worry is the four-hour battery life.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy Brooks</title>
		<link>http://blog.bluemonki.net/2008/07/16/how-to-automaticallyautomagically-geotag-your-photos-using-open-source-stuffs/comment-page-1/#comment-15730</link>
		<dc:creator>Jeremy Brooks</dc:creator>
		<pubDate>Wed, 15 Oct 2008 16:26:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bluemonki.net/?p=305#comment-15730</guid>
		<description>Good post. I&#039;m using the Amod gps logger and similar tools to geotag photos on my Mac: http://www.whirljack.net/jeremybrooks/2008/10/13/my-geotagging-workflow/

I&#039;ll have to look into a Garmin device. I would like something a little more sensitive, and the current version of the tagging program I use can now read tracks directly from Garmin&#039;s.</description>
		<content:encoded><![CDATA[<p>Good post. I&#8217;m using the Amod gps logger and similar tools to geotag photos on my Mac: <a href="http://www.whirljack.net/jeremybrooks/2008/10/13/my-geotagging-workflow/" rel="nofollow">http://www.whirljack.net/jeremybrooks/2008/10/13/my-geotagging-workflow/</a></p>
<p>I&#8217;ll have to look into a Garmin device. I would like something a little more sensitive, and the current version of the tagging program I use can now read tracks directly from Garmin&#8217;s.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacob</title>
		<link>http://blog.bluemonki.net/2008/07/16/how-to-automaticallyautomagically-geotag-your-photos-using-open-source-stuffs/comment-page-1/#comment-15626</link>
		<dc:creator>Jacob</dc:creator>
		<pubDate>Sun, 05 Oct 2008 05:31:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bluemonki.net/?p=305#comment-15626</guid>
		<description>oh man. someone please help. i bought a &quot;in car&quot; garmin gps justifying the purchase by thinking i was killing two birds with one stone, navigation on my photo trips and geotagging, but are you telling me there&#039;s no way i can geotag with it? i plugged in the .gpx file into jetphoto utility and you&#039;re right, no tracks.  i think i just made a big non-refundable mistake. i wanted the geotagging more than the navigation. i wander appalachia and just let my eye lead me so remembering where i took my shots can get tricky. does anyone feel my pain or know of a workaround to get a car gps to save tracks? i&#039;m desparate.</description>
		<content:encoded><![CDATA[<p>oh man. someone please help. i bought a &#8220;in car&#8221; garmin gps justifying the purchase by thinking i was killing two birds with one stone, navigation on my photo trips and geotagging, but are you telling me there&#8217;s no way i can geotag with it? i plugged in the .gpx file into jetphoto utility and you&#8217;re right, no tracks.  i think i just made a big non-refundable mistake. i wanted the geotagging more than the navigation. i wander appalachia and just let my eye lead me so remembering where i took my shots can get tricky. does anyone feel my pain or know of a workaround to get a car gps to save tracks? i&#8217;m desparate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bookmarks about Geotag</title>
		<link>http://blog.bluemonki.net/2008/07/16/how-to-automaticallyautomagically-geotag-your-photos-using-open-source-stuffs/comment-page-1/#comment-15278</link>
		<dc:creator>Bookmarks about Geotag</dc:creator>
		<pubDate>Mon, 18 Aug 2008 09:45:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bluemonki.net/?p=305#comment-15278</guid>
		<description>[...] - bookmarked by 4 members originally found by RussRockefeller2 on 2008-07-24  Comment on How to automatically/automagically geotag your photos ...  [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; bookmarked by 4 members originally found by RussRockefeller2 on 2008-07-24  Comment on How to automatically/automagically geotag your photos &#8230;  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Wesley</title>
		<link>http://blog.bluemonki.net/2008/07/16/how-to-automaticallyautomagically-geotag-your-photos-using-open-source-stuffs/comment-page-1/#comment-15084</link>
		<dc:creator>John Wesley</dc:creator>
		<pubDate>Thu, 17 Jul 2008 16:21:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bluemonki.net/?p=305#comment-15084</guid>
		<description>If it&#039;s old it probably has a serial connection - which you can buy a USB -&gt; Serial converter for :)</description>
		<content:encoded><![CDATA[<p>If it&#8217;s old it probably has a serial connection &#8211; which you can buy a USB -&gt; Serial converter for :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wolfman-K</title>
		<link>http://blog.bluemonki.net/2008/07/16/how-to-automaticallyautomagically-geotag-your-photos-using-open-source-stuffs/comment-page-1/#comment-15083</link>
		<dc:creator>Wolfman-K</dc:creator>
		<pubDate>Thu, 17 Jul 2008 14:04:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bluemonki.net/?p=305#comment-15083</guid>
		<description>Very Cool, 

I have an old Garmen ETrex, now I need to see if there is a usb data kit for it.  or buy a new hand held GPS unit.   

Thanks for the write up.</description>
		<content:encoded><![CDATA[<p>Very Cool, </p>
<p>I have an old Garmen ETrex, now I need to see if there is a usb data kit for it.  or buy a new hand held GPS unit.   </p>
<p>Thanks for the write up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Wesley</title>
		<link>http://blog.bluemonki.net/2008/07/16/how-to-automaticallyautomagically-geotag-your-photos-using-open-source-stuffs/comment-page-1/#comment-15077</link>
		<dc:creator>John Wesley</dc:creator>
		<pubDate>Thu, 17 Jul 2008 07:41:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bluemonki.net/?p=305#comment-15077</guid>
		<description>Awesome - I&#039;m glad you found it useful :)</description>
		<content:encoded><![CDATA[<p>Awesome &#8211; I&#8217;m glad you found it useful :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yanz</title>
		<link>http://blog.bluemonki.net/2008/07/16/how-to-automaticallyautomagically-geotag-your-photos-using-open-source-stuffs/comment-page-1/#comment-15069</link>
		<dc:creator>yanz</dc:creator>
		<pubDate>Thu, 17 Jul 2008 03:29:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bluemonki.net/?p=305#comment-15069</guid>
		<description>Thanks bluemonki for nice writing!
This artcle is the great summery for geotagging pics with GPS devices.
I also had better understanding after reading.</description>
		<content:encoded><![CDATA[<p>Thanks bluemonki for nice writing!<br />
This artcle is the great summery for geotagging pics with GPS devices.<br />
I also had better understanding after reading.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
